The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.neo4j.driver | neo4j-java-driver | 1.4.1 | jar | Apache License, Version 2 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Classifier | Type | Licenses |
---|---|---|---|---|---|
junit | junit | 4.12 | - | jar | Eclipse Public License 1.0 |
org.neo4j.driver | neo4j-java-driver | 1.4.1 | tests | test-jar | Apache License, Version 2 |
org.neo4j.test | neo4j-harness-enterprise | 3.2.2 | - | jar | GNU Affero General Public License, Version 3 |
org.projectlombok | lombok | 1.16.18 | - | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
Apache Software License - Version 2.0: Jetty :: Http Utility, Jetty :: IO Utility, Jetty :: Security, Jetty :: Server Core, Jetty :: Servlet Handling, Jetty :: Utilities, Jetty :: Webapp Application Support, Jetty :: XML utilities
GNU Lesser General Public License (LGPL), Version 2.1: JAX-RS provider for JSON content type
GNU General Public License, Version 3: Neo4j - Bolt Protocol Version 1, Neo4j - Browser, Neo4j - CSV reading and parsing, Neo4j - Code Generator, Neo4j - Collections, Neo4j - Command Line, Neo4j - Common, Neo4j - Community, Neo4j - Configuration, Neo4j - Consistency Checker, Neo4j - Cypher, Neo4j - Cypher Compiler 2.3, Neo4j - Cypher Compiler 3.1, Neo4j - Cypher Compiler 3.2, Neo4j - Cypher Frontend 2.3, Neo4j - Cypher Frontend 3.1, Neo4j - Cypher Frontend 3.2, Neo4j - Cypher Intermediate Representation 3.2, Neo4j - Database Management System, Neo4j - Generic shell, Neo4j - Graph Algorithms, Neo4j - Graph Database API, Neo4j - Graph Database Kernel, Neo4j - Graph Matching, Neo4j - IO, Neo4j - Import Command Line Tool, Neo4j - JMX support, Neo4j - Logging, Neo4j - Lucene Index, Neo4j - Lucene Index Upgrade, Neo4j - Native index, Neo4j - Primitive Collections, Neo4j - Resource interface, Neo4j - SSL, Neo4j - Security, Neo4j - Server, Neo4j - Server API, Neo4j - Test Harness, Neo4j - Unsafe Access, Neo4j - Usage Data Collection
CDDL 1.1: MIME streaming extension, jersey-client, jersey-core, jersey-multipart, jersey-server, jersey-servlet, jsr311-api
The BSD License: JLine
Eclipse Public License 1.0: JUnit
Apache License, Version 2: Neo4j Java Driver
Mozilla Public License, Version 2.0: Mozilla Rhino
MIT License: SLF4J API Module, SLF4J NOP Binding
GPL2 w/ CPE: MIME streaming extension, jersey-client, jersey-core, jersey-multipart, jersey-server, jersey-servlet, jsr311-api
New BSD License: Hamcrest Core
Bouncy Castle Licence: Bouncy Castle PKIX, CMS, EAC, TSP, PKCS, OCSP, CMP, and CRMF APIs, Bouncy Castle Provider
Apache 2: Lucene Common Analyzers, Lucene Core, Lucene Memory, Lucene QueryParsers, Lucene codecs, opencsv, parboiled-core, parboiled-scala
GNU Affero General Public License, Version 3: Neo4j - Backup Tool, Neo4j - Causal Clustering, Neo4j - Clustering Infrastructure, Neo4j - Communication Package, Neo4j - Cypher Compiled Runtime 3.2, Neo4j - Enterprise, Neo4j - Enterprise Graph Database Auth Plugin API, Neo4j - Enterprise Graph Database Kernel Features, Neo4j - Enterprise Graph Database Security Features, Neo4j - Enterprise Server, Neo4j - Enterprise Test Harness, Neo4j - Graph DB Monitoring and Management tools, Neo4j - High Availability, Neo4j - Metrics Kernel Extension, Neo4j - Query Logging, Neo4j Enterprise Cypher
BSD: ASM Core
Eclipse Public License - Version 1.0: Jetty :: Http Utility, Jetty :: IO Utility, Jetty :: Security, Jetty :: Server Core, Jetty :: Servlet Handling, Jetty :: Utilities, Jetty :: Webapp Application Support, Jetty :: XML utilities
Apache License 2.0: Graphite Integration for Metrics, Metrics Core
The MIT License: Project Lombok
Apache License, Version 2.0: Apache Commons Compress, Apache HttpClient, Apache HttpCore, Apache Shiro :: Core, Netty, Netty/All-in-One
MIT: noqm
CDDL + GPLv2 with classpath exception: Java Servlet API
BSD 3-Clause: Scala Compiler, Scala Library
The Apache Software License, Version 2.0: Apache Commons Codec, Apache Commons Configuration, Apache Commons Lang, Apache Commons Logging, Caffeine cache, Commons BeanUtils, Commons Digester, Commons IO, Commons Lang, ConcurrentLinkedHashMap, Data Mapper for Jackson, JAX-RS provider for JSON content type, Jackson, hazelcast-all
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
caffeine-2.3.3.jar | 966.4 kB | 820 | 811 | 4 | 1.8 | Yes |
concurrentlinkedhashmap-lru-1.4.2.jar | 116.6 kB | 88 | 78 | 1 | 1.6 | Yes |
hazelcast-all-3.7.5.jar | 8.1 MB | 6122 | 5751 | 284 | 1.6 | Yes |
jersey-client-1.19.jar | 134 kB | 117 | 93 | 9 | 1.6 | Yes |
jersey-core-1.19.jar | 436.7 kB | 355 | 307 | 23 | 1.6 | Yes |
jersey-server-1.19.jar | 702.9 kB | 571 | 492 | 46 | 1.6 | Yes |
jersey-servlet-1.19.jar | 128.7 kB | 107 | 77 | 7 | 1.6 | Yes |
jersey-multipart-1.19.jar | 53.3 kB | 51 | 31 | 3 | 1.6 | Yes |
commons-beanutils-1.8.3.jar | 232 kB | 155 | 137 | 6 | 1.3 | Yes |
commons-codec-1.9.jar | 264 kB | 227 | 85 | 6 | 1.6 | Yes |
commons-configuration-1.10.jar | 362.7 kB | 219 | 194 | 10 | 1.5 | Yes |
commons-digester-2.1.jar | 196.8 kB | 182 | 155 | 14 | 1.5 | Yes |
commons-io-2.4.jar | 185.1 kB | 128 | 110 | 6 | 1.6 | Yes |
commons-lang-2.6.jar | 284.2 kB | 155 | 133 | 10 | 1.3 | Yes |
commons-logging-1.2.jar | 61.8 kB | 42 | 28 | 2 | 1.2 | Yes |
metrics-core-3.1.2.jar | 112.6 kB | 112 | 102 | 1 | 1.6 | Yes |
metrics-graphite-3.1.2.jar | 20.9 kB | 21 | 10 | 1 | 1.6 | Yes |
netty-3.9.9.Final.jar | 1.3 MB | 950 | 879 | 44 | 1.5 | Yes |
netty-all-4.1.8.Final.jar | 3.6 MB | 2444 | 2351 | 75 | 1.6 | Yes |
javax.servlet-api-3.1.0.jar | 95.8 kB | 103 | 79 | 4 | 1.7 | Yes |
jline-2.12.jar | 213.9 kB | 122 | 91 | 9 | 1.5 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
opencsv-2.3.jar | 19.8 kB | 22 | 10 | 2 | 1.5 | Yes |
commons-compress-1.12.jar | 442.6 kB | 268 | 233 | 23 | 1.6 | Yes |
commons-lang3-3.3.2.jar | 412.7 kB | 241 | 217 | 12 | 1.6 | Yes |
httpclient-4.5.2.jar | 736.7 kB | 504 | 463 | 24 | 1.6 | Yes |
httpcore-4.4.5.jar | 327.4 kB | 283 | 253 | 17 | 1.6 | Yes |
lucene-analyzers-common-5.5.0.jar | 1.6 MB | 682 | 572 | 61 | 1.7 | Yes |
lucene-backward-codecs-5.5.0.jar | 430.8 kB | 252 | 230 | 11 | 1.7 | Yes |
lucene-codecs-5.5.0.jar | 418.7 kB | 224 | 206 | 6 | 1.7 | Yes |
lucene-core-5.5.0.jar | 2.4 MB | 1577 | 1546 | 21 | 1.7 | Yes |
lucene-queryparser-5.5.0.jar | 402.6 kB | 312 | 273 | 26 | 1.7 | Yes |
shiro-core-1.3.2.jar | 408.7 kB | 382 | 332 | 38 | 1.6 | Yes |
bcpkix-jdk15on-1.53.jar | 671.1 kB | 649 | 605 | 39 | 1.5 | No |
bcprov-jdk15on-1.53.jar | 3.3 MB | 2814 | 2674 | 129 | 1.5 | No |
jackson-core-asl-1.9.13.jar | 232.2 kB | 137 | 121 | 8 | 1.5 | Yes |
jackson-jaxrs-1.9.13.jar | 18.3 kB | 17 | 7 | 1 | 1.5 | Yes |
jackson-mapper-asl-1.9.13.jar | 780.7 kB | 529 | 502 | 18 | 1.5 | Yes |
jetty-http-9.2.9.v20150224.jar | 105.8 kB | 64 | 49 | 1 | 1.7 | Yes |
jetty-io-9.2.9.v20150224.jar | 106.5 kB | 88 | 75 | 2 | 1.7 | Yes |
jetty-security-9.2.9.v20150224.jar | 95.9 kB | 70 | 57 | 2 | 1.7 | Yes |
jetty-server-9.2.9.v20150224.jar | 418.6 kB | 215 | 196 | 7 | 1.7 | Yes |
jetty-servlet-9.2.9.v20150224.jar | 115.6 kB | 59 | 45 | 3 | 1.7 | Yes |
jetty-util-9.2.9.v20150224.jar | 354.5 kB | 220 | 198 | 10 | 1.7 | Yes |
jetty-webapp-9.2.9.v20150224.jar | 107.8 kB | 54 | 41 | 1 | 1.7 | Yes |
jetty-xml-9.2.9.v20150224.jar | 44.3 kB | 27 | 12 | 1 | 1.7 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
mimepull-1.9.3.jar | 62.1 kB | 54 | 44 | 1 | 1.6 | Yes |
rhino-1.7R4.jar | 1.1 MB | 491 | 456 | 23 | 1.5 | Yes |
neo4j-3.2.2.jar | 22.6 kB | 11 | 0 | 0 | - | No |
neo4j-3.2.2.pom | 10.5 kB | - | - | - | - | - |
neo4j-auth-plugin-api-3.2.2.jar | 35.7 kB | 47 | 28 | 2 | 1.8 | Yes |
neo4j-backup-3.2.2.jar | 85.3 kB | 60 | 40 | 3 | 1.8 | Yes |
neo4j-bolt-3.2.2.jar | 188.2 kB | 159 | 130 | 12 | 1.8 | Yes |
neo4j-causal-clustering-3.2.2.jar | 764.2 kB | 612 | 546 | 49 | 1.8 | Yes |
neo4j-cluster-3.2.2.jar | 332.1 kB | 265 | 230 | 19 | 1.8 | Yes |
neo4j-codegen-3.2.2.jar | 192.6 kB | 156 | 141 | 3 | 1.8 | Yes |
neo4j-collections-3.2.2.jar | 81.9 kB | 89 | 75 | 2 | 1.8 | Yes |
neo4j-com-3.2.2.jar | 145.6 kB | 106 | 90 | 3 | 1.8 | Yes |
neo4j-command-line-3.2.2.jar | 42 kB | 45 | 31 | 4 | 1.8 | Yes |
neo4j-common-3.2.2.jar | 93.2 kB | 98 | 77 | 7 | 1.8 | Yes |
neo4j-common-3.2.2-tests.jar | 58.6 kB | - | - | - | - | - |
neo4j-configuration-3.2.2.jar | 29.8 kB | 24 | 9 | 1 | 1.8 | Yes |
neo4j-consistency-check-3.2.2.jar | 372.2 kB | 306 | 279 | 11 | 1.8 | Yes |
neo4j-csv-3.2.2.jar | 81.4 kB | 76 | 62 | 1 | 1.8 | Yes |
neo4j-cypher-3.2.2.jar | 1.7 MB | 1109 | 1077 | 16 | 1.8 | Yes |
neo4j-cypher-compiled-runtime-3.2-3.2.2.jar | 886.8 kB | 494 | 468 | 10 | 1.8 | Yes |
neo4j-cypher-compiler-2.3-2.3.10.jar | 8.3 MB | 4739 | 4682 | 39 | 1.7 | Yes |
neo4j-cypher-compiler-3.1-3.1.3.jar | 10.3 MB | 5826 | 5768 | 40 | 1.8 | Yes |
neo4j-cypher-compiler-3.2-3.2.2.jar | 7 MB | 3963 | 3911 | 35 | 1.8 | Yes |
neo4j-cypher-frontend-2.3-2.3.10.jar | 3.4 MB | 2243 | 2212 | 17 | 1.6 | Yes |
neo4j-cypher-frontend-3.1-3.1.3.jar | 3.2 MB | 2089 | 2066 | 9 | 1.6 | Yes |
neo4j-cypher-frontend-3.2-3.2.2.jar | 4.1 MB | 2667 | 2640 | 13 | 1.8 | Yes |
neo4j-cypher-ir-3.2-3.2.2.jar | 529.5 kB | 357 | 340 | 3 | 1.6 | Yes |
neo4j-dbms-3.2.2.jar | 48.5 kB | 46 | 25 | 5 | 1.8 | Yes |
neo4j-enterprise-3.2.2.jar | 22.6 kB | 11 | 0 | 0 | - | No |
neo4j-enterprise-cypher-3.2.2.jar | 300.4 kB | 170 | 150 | 4 | 1.8 | Yes |
neo4j-enterprise-kernel-3.2.2.jar | 181 kB | 117 | 77 | 13 | 1.8 | Yes |
neo4j-graph-algo-3.2.2.jar | 181.2 kB | 143 | 124 | 6 | 1.8 | Yes |
neo4j-graph-matching-3.1.3.jar | 55 kB | 43 | 29 | 2 | 1.8 | Yes |
neo4j-graphdb-api-3.2.2.jar | 191 kB | 254 | 233 | 10 | 1.8 | Yes |
neo4j-ha-3.2.2.jar | 294.7 kB | 225 | 189 | 15 | 1.8 | Yes |
neo4j-import-tool-3.2.2.jar | 47.6 kB | 22 | 9 | 1 | 1.8 | Yes |
neo4j-index-3.2.2.jar | 97.9 kB | 58 | 44 | 1 | 1.8 | Yes |
neo4j-io-3.2.2.jar | 177 kB | 147 | 120 | 12 | 1.8 | Yes |
neo4j-io-3.2.2-tests.jar | 437 kB | - | - | - | - | - |
neo4j-jmx-3.2.2.jar | 44.1 kB | 41 | 22 | 2 | 1.8 | Yes |
neo4j-kernel-3.2.2.jar | 3.4 MB | 2717 | 2559 | 129 | 1.8 | Yes |
neo4j-kernel-3.2.2-tests.jar | 3.5 MB | - | - | - | - | - |
neo4j-logging-3.2.2.jar | 72.9 kB | 65 | 51 | 2 | 1.8 | Yes |
neo4j-lucene-index-3.2.2.jar | 307.3 kB | 233 | 190 | 22 | 1.8 | Yes |
neo4j-lucene-upgrade-3.2.2.jar | 4.9 MB | 22 | 8 | 2 | 1.8 | Yes |
neo4j-management-3.2.2.jar | 57.3 kB | 56 | 38 | 2 | 1.8 | Yes |
neo4j-metrics-3.2.2.jar | 70.4 kB | 70 | 48 | 8 | 1.8 | Yes |
neo4j-primitive-collections-3.2.2.jar | 186.5 kB | 212 | 192 | 7 | 1.8 | Yes |
neo4j-query-logging-3.2.2.jar | 30.9 kB | 23 | 6 | 1 | 1.8 | Yes |
neo4j-resource-3.2.2.jar | 6.4 kB | 16 | 4 | 1 | 1.8 | Yes |
neo4j-security-3.2.2.jar | 59.8 kB | 47 | 25 | 3 | 1.8 | Yes |
neo4j-security-enterprise-3.2.2.jar | 131.8 kB | 77 | 55 | 4 | 1.8 | Yes |
neo4j-shell-3.2.2.jar | 259.1 kB | 169 | 142 | 8 | 1.8 | Yes |
neo4j-ssl-3.2.2.jar | 33.1 kB | 20 | 7 | 1 | 1.8 | Yes |
neo4j-udc-3.2.2.jar | 39.1 kB | 26 | 12 | 2 | 1.8 | Yes |
neo4j-unsafe-3.2.2.jar | 32.9 kB | 22 | 6 | 1 | 1.8 | Yes |
server-api-3.2.2.jar | 117.7 kB | 101 | 83 | 4 | 1.8 | Yes |
jsr311-api-1.1.2.r612.jar | 47.9 kB | 67 | 55 | 3 | 1.5 | Yes |
neo4j-server-3.2.2.jar | 595.2 kB | 463 | 416 | 27 | 1.8 | Yes |
neo4j-server-3.2.2-tests.jar | 775 kB | - | - | - | - | - |
neo4j-server-enterprise-3.2.2.jar | 71.7 kB | 42 | 22 | 5 | 1.8 | Yes |
neo4j-browser-3.0.5.jar | 4.2 MB | 83 | 0 | 0 | - | No |
neo4j-java-driver-1.4.1.jar | 323.6 kB | 320 | 288 | 20 | 1.7 | Yes |
neo4j-java-driver-1.4.1-tests.jar | 669.9 kB | - | - | - | - | - |
neo4j-harness-3.2.2.jar | 62.5 kB | 30 | 15 | 3 | 1.8 | Yes |
neo4j-harness-enterprise-3.2.2.jar | 38.1 kB | 20 | 5 | 3 | 1.8 | Yes |
asm-5.2.jar | 53.3 kB | 31 | 26 | 2 | 1.2 | No |
parboiled-core-1.1.7.jar | 186.6 kB | 191 | 180 | 9 | 1.5 | Yes |
parboiled-scala_2.11-1.1.7.jar | 233.2 kB | 170 | 162 | 5 | 1.6 | Yes |
lombok-1.16.18.jar | 1.4 MB | 895 | 129 | 10 | 1.6 | Yes |
scala-library-2.11.8.jar | 5.7 MB | 3864 | 3826 | 34 | 1.6 | Yes |
scala-reflect-2.11.8.jar | 4.6 MB | 2813 | 2796 | 13 | 1.6 | Yes |
slf4j-api-1.6.4.jar | 26 kB | 34 | 23 | 3 | 1.3 | Yes |
slf4j-nop-1.7.22.jar | 4 kB | 13 | 3 | 1 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
121 | 109.2 MB | 63431 | 59038 | 1790 | 1.8 | 109 |
compile: 1 | compile: 323.6 kB | compile: 320 | compile: 288 | compile: 20 | - | compile: 1 |
test: 120 | test: 108.9 MB | test: 63111 | test: 58750 | test: 1770 | - | test: 108 |
Repository locations for each of the Dependencies.